top of page
1 - January 20, 2010
2 - February 3, 2010
3 - February 17, 2010
4 - March 3, 2010
5 - March 17, 2010
6 - March 31, 2010
7 - April 14, 2010
8 - April 28, 2010
9 - May 12, 2010
10 - May 26, 2010
11 - June 9, 2010
12 - June 23, 2010
13 - July 14, 2010
14 - August 18, 2010
15 - September 8, 2010
16 - September 22, 2010
17 - October 6, 2010
18 - October 20, 2010
19 - November 3, 2010
20 - November 17, 2010
21 - December 1, 2010
22 - December 15, 2010
1 - January 15, 2014
2 - January 29, 2014
3 - February 12, 2014
4 - February 26, 2014
5 - March 12, 2014
6 - March 26, 2014
7 - April 9, 2014
8 - April 23, 2014
9 - May 7, 2014
10 - May 21, 2014
11 - June 4, 2014
12 - June 18, 2014
13 - July 23, 2014
14 - August 27, 2014
15 - September 10, 2014
16 - September 24, 2014
17 - October 8, 2014
18 - October 22, 2014
19 - November 5, 2014
20 - November 19, 2014
21 - December 3, 2014
22 - December 17, 2014
1 - January 10, 2018
2 - January 24, 2018
3 - February 7, 2018
4 - February 21, 2018
5 - March 7, 2018
6 - March 21, 2018
7 - April 11, 2018
8 - April 25, 2018
9 - May 9, 2018
10 - May 23, 2018
11 - June 6, 2018
12 - June 20, 2018
13 - July 11, 2018
14 - August 29, 2018
15 - September 12, 2018
16 - September 26, 2018
17 - October 10, 2018
18 - October 24, 2018
19 - November 7, 2018
20 - November 21, 2018
21 - December 5, 2018
22 - December 19, 2018
1 - January 12, 2011
2 - January 26, 2011
3 - February 9, 2011
4 - February 23, 2011
5 - March 9, 2011
6 - March 23, 2011
7 - April 6, 2011
8 - April 20, 2011
9 - May 4, 2011
10 - May 18, 2011
11 - June 1, 2011
12 - June 15, 2011
13 - June 29, 2011
14 - July 20, 2011
15 - August 31, 2011
16 - September 14, 2011
17 - September 28, 2011
18 - October 12, 2011
19 - October 26, 2011
20 - November 9, 2011
21 - November 23, 2011
22 - December 14, 2011
1 - January 14, 2015
2 - January 28, 2015
3 - February 11, 2015
4 - February 25, 2015
5 - March 11, 2015
6 - March 25, 2015
7 - April 8, 2015
8 - April 22, 2015
9 - May 6, 2015
10 - May 20, 2015
11 - June 3, 2015
12 - June 17, 2015
13 - July 15, 2015
14 - August 19, 2015
15 - September 9, 2015
16 - September 23, 2015
17 - October 7, 2015
18 - October 21, 2015
19 - November 4, 2015
20 - November 18, 2015
21 - December 2, 2015
22 - December 16, 2015
1 - January 16, 2019
2 - January 30, 2019
3 - February 13, 2019
4, February 27, 2019
5 - March 13, 2019
6 - March 27, 2019
7 - April 10, 2019
8 - May 1, 2019
9 - May 15, 2019
10 - May 29, 2019
11 - June 12, 2019
12 - June 26, 2019
13 - July 10, 2019
14 - August 28, 2019
15 - September 11, 2019
16 - September 25, 2019
17 - October 9, 2019
18 - October 23, 2019
19 - November 6, 2019
20 - November 20, 2019
21 - December 4, 2019
22 - December 18, 2019
1 - January 11, 2012
2 - January 25, 2012
3 - February 8, 2012
4 - February 22, 2012
5 - March 7, 2012
6 - March 21, 2012
7 - April 4, 2012
8 - April 18, 2012
9 - May 2, 2012
10 - May 16, 2012
11 - May 30, 2012
12 - June 13, 2012
13 - June 27, 2012
14 - July 25, 2012
15 - August 29, 2012
16 - September 12, 2012
17 - September 26, 2012
18 - October 10, 2012
19 - October 24, 2012
20 - November 7, 2012
21 - November 28, 2012
22 - December 12, 2012
1 - January 13, 2016
2 - January 27, 2016
3 - February 10, 2016
4 - February 24, 2016
5 - March 9, 2016
6 - March 23, 2016
7 - April 6, 2016
8 - April 20, 2016
9 - May 4, 2016
10 - May 18, 2016
11 - June 1, 2016
12 - June 15, 2016
13 - July 13, 2016
14 - August 17, 2016
15 - August 31, 2016
16 - September 14, 2016
17 - September 28, 2016
18 - October 12, 2016
19 - October 26, 2016
20 - November 9, 2016
21 - November 23, 2016
22 - December 7, 2016
1 - January 16, 2013
2 - January 30, 2013
3 - February 13, 2013
4 - February 27, 2013
5 - March 13, 2013
6 - March 27, 2013
7 - April 10, 2013
8 - April 24, 2013
9 - May 8, 2013
10 - May 22, 2013
11 - June 5, 2013
12 - June 19, 2013
13 - July 17, 2013
14 - August 28, 2013
15 - September 11, 2013
16 - September 25, 2013
17 - October 9, 2013
18 - October 23, 2013
19 - November 6, 2013
20 - November 20, 2013
21 - December 4, 2013
22 - December 18, 2013
1 - January 11, 2017
2 - January 25, 2017
3 - February 8, 2017
4 - February 22, 2017
5 - March 8, 2017
6 - March 22, 2017
7 - April 5, 2017
8 - April 19, 2017
9 - May 3, 2017
10 - May 17, 2017
11 - May 31, 2017
12 - June 14, 2017
13 - June 28, 2017
14 - July 19, 2017
15 - August 23, 2017
16 - September 6, 2017
17 - September 20, 2017
18 - October 4, 2017
19 - October 18, 2017
20 - November 8, 2017
21 - November 22, 2017
22 - December 13, 2017
bottom of page